Description
Specification for Ferris 2100Z
Engine | |
---|---|
Make | Vanguard™ – Petrol |
Model | 810cc EFI |
Horsepower | 28 HP |
Cylinders / Displacement | 2 Cylinders V-Twin / 810 cc |
Cooling | Air cooled |
PTO | Electric PTO clutch |
Starting | Electric |
Fuel Capacity | 42 Litres |
Mower | |
Cutting width (cm/inch) | 155 cm / 61” Rear Discharge iCD™ |
Deck Configuration | Rear discharge/mulching insert and mulching blades |
Cutting Height (cm) | 3,8 – 12,7 cm |
Deck Construction | 3,4 mm fabricated construction, full width double top deck, 9,5 mm scuff guards, overlap welded corners |
Mower Spindles | Cast-iron 201 mm; 25,4 mm shaft |
Deck lift system | Foot pedal, spring assisted |
Suspension & Drive Train | |
Suspension | 4-Wheel independent suspension |
Transmission | Independent Hydro-Gear® ZT-4400™ transaxles |
Drive Axles | 34,93 mm drive axles with 5 bolt wheel hubs |
Drive Tyres (inch) | 24 x 12,00 – 12 (4 ply) |
Caster Tyres (inch) | 13 x 6.50 – 6 (4 ply) |
Noise and Vibration | |
HAV | < 2.5 |
WBV | < 0.5 |
Sound dB(A) | 105 |
Ground Speed | |
Speed-fwd. (km/h) | 0 – 18,00 km/h |
Speed-rev. (km/h) | 0 – 8,00 km/h |
Dimensions | |
Overall length (cm) | 210 |
Overall width (cm) | 159 |
Dry weight (Kgs) | 601 |
Operator Control & Comfort Systems | |
Roll-Over Protection Structure | Standard, foldable with seat belt |
Instrumentation | Fuel level gauge in each tank, hour meter, engine malfunction indicator |
Controls | Seat activated engine kill, PTO clutch safety switch, neutral and parking brake safety circuit |
Parking Brake / Safety Circuit | Internal wet disc brake in transaxle |